Sell Digital SketchUp Products on Gumroad
Discover how to sell your own digital SketchUp products on Gumroad. Join a community of design enthusiasts and professionals. Start today!
+33 products in 90 days
+2.35%
{{appearance?.title?.text || 'Chart'}}
Best Performing Products
Product | Price | Min revenue | |
---|---|---|---|
Curic Studio 4.8, 320 reviews | $99 | $31,680+ | |
$76.12 | $5,708.99+ | ||
Curic Section 4.6, 31 reviews | $59 | $1,829+ | |
Curic Pie Menu 4.2, 41 reviews | $21 | $861+ | |
Curic Single-Line Text 4.5, 40 reviews | $21 | $840+ | |
Curic Stretch 4.8, 45 reviews | $15 | $675+ | |
![]() | Ready to start selling? 0% commission Marketsy.aiStart now | $1 | $3,200+ |
Curic Extend 4.8, 31 reviews | $15 | $465+ | |
Counvent Sainte Marie de la Tourette - 3D Model 5, 3 reviews | $149.99 | $449.97+ | |
Curic toCAD 4.9, 8 reviews | $35 | $280+ | |
$59.99 | $239.96+ | ||
Curic Section View 4.2, 13 reviews | $10 | $130+ | |
ML Kitchens V1.00 (SketchUp Extension) 4.5, 10 reviews | $9.99 | $99.9+ | |
Curic Design Option 4.6, 5 reviews | $10 | $50+ | |
Curic Deep Properties 5, 5 reviews | $6.9 | $34.5+ | |
$5 | $10+ | ||
Curic Face Array 4.8, 124 reviews | $0 | $0+ | |
Curic Face Knife 4.9, 474 reviews | $0 | $0+ | |
Curic SafeClean 5, 5 reviews | $0 | $0+ | |
Curic Zoom Through 4.8, 188 reviews | $0 | $0+ | |
Curic Section Lite 4.9, 203 reviews | $0 | $0+ | |
Curso LayOut desde ceroNo reviews yet... | $89 | $0+ | |
All Paid MAJ PluginsNo reviews yet... | $110 | $0+ | |
CUSTOM ENSCAPENo reviews yet... | $500 | $0+ | |
AR | Newberg Residence | Cutler Anderson Architects | ENSCAPENo reviews yet... | $150 | $0+ | |
Sketchup 3D Model + D5 Render Module, Volvo DealershipNo reviews yet... | $249 | $0+ |
Hey there! If you’re thinking about selling products tagged as 'SketchUp' on Gumroad, you’re stepping into a really exciting world! SketchUp is a super handy program that helps people create 3D models, especially in architecture and design. So, what kind of products can you sell? Think about cool plugins or tools that help users do things faster or better. For example, products like 'Curic Studio' or 'Exploded Axonometric Diagram w/ SketchUp & Illustrator' are great because they help people who want to design buildings, interiors, or even fun projects like a Volvo dealership in 3D!
Your customers are usually designers, architects, and students who want to bring their ideas to life. They’re looking for tools that can help them work smarter, like plugins that convert 3D models to 2D plans or that make adding text super easy, such as 'Curic Single-Line Text'.
So, if you have a unique idea that can help SketchUp users, don’t hesitate to create it! Focus on what makes your product special, and remember: people love easy and fun tools that save time and make designing a blast! Get creative, and you might just find a big market waiting for what you have to offer!